1987 Senior PGA Championship Leaderboard

1987 Senior PGA Championship
1 Chi Chi Rodriguez -6 70 69 76 67 282
2 Dale Douglass -5 74 66 69 74 283
T3 Bob Charles -2 72 73 70 71 286
T3 Bobby Nichols -2 74 72 68 72 286
T5 Harold Henning +1 74 73 67 75 289
T5 Lee Elder +1 73 73 70 73 289
T5 Jack Fleck +1 71 73 73 72 289
8 Gary Player +2 74 73 68 75 290
T9 Butch Baird +3 73 71 72 75 291
T9 Orville Moody +3 74 75 68 74 291
T11 Billy Casper +4 75 73 73 71 292
T11 Doug Sanders +4 74 71 74 73 292
T13 Jim King +5 78 73 67 75 293
T13 Charles Owens +5 73 73 74 73 293
T13 Joe Jimenez +5 71 70 76 76 293
T16 Arnold Palmer +6 75 72 72 75 294
T16 Bob Toski +6 73 75 72 74 294
T16 Al Chandler +6 79 74 70 71 294
19 Bob Bruno +7 76 72 72 75 295
20 Bruce Crampton +8 74 71 74 77 296
21 Bob Duden +10 75 76 73 74 298
T22 Gene Borek +11 79 72 69 79 299
T22 Jim Ferree +11 74 76 73 76 299
T22 George Lanning +11 72 78 74 75 299
T22 Adolph Popp +11 77 78 72 72 299
26 Bill Collins +12 75 74 79 72 300
T27 Howie Johnson +13 76 73 76 76 301
T27 Charles Sifford +13 77 76 72 76 301
T27 Casmer Jawor +13 73 78 74 76 301
T30 Bill Johnston +14 78 78 73 73 302
T30 Gardner Dickinson +14 81 73 74 74 302
T30 Jerry Barber +14 75 77 74 76 302
T33 John Frillman +15 74 80 71 78 303
T33 Ed Rubis +15 78 78 73 74 303
T33 Dick Rhyan +15 74 79 74 76 303
T36 Ray Montgomery +16 73 76 80 75 304
T36 Gay Brewer +16 73 77 73 81 304
T36 Tom Nieporte +16 73 78 77 76 304
T39 Billy Maxwell +17 76 75 74 80 305
T39 Jim Cochran +17 78 75 74 78 305
T39 Joe Campbell +17 77 73 75 80 305
T39 Bob Ross +17 78 77 79 71 305
T43 Ralph Terry +18 79 78 77 72 306
T43 Ralph Montoya +18 81 73 74 78 306
T43 Art Wall +18 80 77 73 76 306
T43 Dick Howell +18 79 77 77 73 306
T47 J.C. Goosie +19 79 77 74 77 307
T47 Bob McCallister +19 79 74 74 80 307
T47 Dow Finsterwald +19 78 76 78 75 307
T47 Earl Puckett +19 81 75 75 76 307
T47 Ken Still +19 78 76 72 81 307
T47 Billy Farrell +19 80 75 77 75 307
T47 Pete Hessemer +19 79 75 76 77 307
T54 Peter Carriell +20 77 78 74 79 308
T54 Doug Ford +20 81 76 77 74 308
T54 Jon Powell +20 77 79 76 76 308
T54 Buddy Overholser +20 77 73 77 81 308
T54 Bill Sporre +20 78 75 83 72 308
T54 Jerry Steelsmith +20 74 79 78 77 308
60 Dean Lind +21 82 70 76 81 309
T61 Mike Fetchick +22 79 78 78 75 310
T61 Fred Haas +22 79 78 75 78 310
T61 Fred Hawkins +22 80 75 77 78 310
64 Monte Sanders +23 79 75 79 78 311
T65 Jimmy Powell +24 77 78 80 77 312
T65 Bill Halvorson +24 80 77 75 80 312
67 Chuck Scally +26 79 76 77 82 314
68 Tom Swiney +27 76 79 81 79 315
69 Art Forrester +28 75 80 79 82 316
T70 Brien Charter +30 77 80 84 77 318
T70 Paul Messner +30 80 76 - - 156
CUT Mil Radler +14 80 78 - - 158
CUT Frank Freer +14 80 78 - - 158
CUT Ralph Haddad +14 78 80 - - 158
CUT Don Hoenig +14 79 79 - - 158
CUT Gary Lockie +14 79 79 - - 158
CUT Harold Kolb +14 83 75 - - 158
CUT Don Olney +15 83 76 - - 159
CUT Paul Thomas +15 78 81 - - 159
CUT Stan Jawor +15 81 78 - - 159
CUT Rex Baxter +15 83 76 - - 159
CUT Al Balding +15 82 - - - 82
CUT Willard Scholl +16 79 81 - - 160
CUT Robert Shields +16 81 79 - - 160
CUT Mal McMullen +16 82 78 - - 160
CUT Don Johnson +16 80 80 - - 160
CUT Ron Fox +16 80 80 - - 160
CUT Harvey Bostic +16 81 79 - - 160
CUT Charles Smith +17 84 77 - - 161
CUT Ted Wurtz +17 84 77 - - 161
CUT John Doctor +17 80 81 - - 161
CUT Donald Fox +17 81 80 - - 161
CUT Augie Alberico +17 84 77 - - 161
CUT Mac Main +17 79 82 - - 161
CUT Al Besselink +17 76 85 - - 161
CUT Bert Seagraves +18 81 81 - - 162
CUT Babe Lichardus +18 78 84 - - 162
CUT Bob Wolfe +18 82 80 - - 162
CUT Robert Ellsworth +18 85 77 - - 162
CUT Max Hines +19 79 84 - - 163
CUT Ed Bosse +19 80 83 - - 163
CUT Don Pauley +21 82 83 - - 165
CUT Jug McSpaden +21 84 81 - - 165
CUT Larry Tomasino +21 82 83 - - 165
CUT Jon Gustin +21 84 81 - - 165
CUT George Bruno +21 88 77 - - 165
CUT Jimmy Rager +22 81 85 - - 166
CUT Tony Evans +22 83 83 - - 166
CUT Frank Arasin +22 80 86 - - 166
CUT Mike Mural +23 86 81 - - 167
CUT John Zontek +23 80 87 - - 167
CUT Gene Fawbush +23 88 79 - - 167
CUT Ray Barnes +23 88 79 - - 167
CUT Woody Kay +24 86 82 - - 168
CUT Tom Nielsen +24 87 81 - - 168
CUT Joseph Dodich +24 83 85 - - 168
CUT Roger Floyd +25 86 83 - - 169
CUT George Schneiter +26 85 85 - - 170
CUT Tony Morosco +26 88 82 - - 170
CUT Auggie Navarro +26 87 83 - - 170
CUT Pete Cooper +26 85 85 - - 170
CUT Raymond Oakes +27 86 85 - - 171
CUT Bob Watson +27 85 86 - - 171
CUT Paul Runyan +29 86 87 - - 173
CUT Buddy Cook +30 90 84 - - 174
CUT Ed Furgol +33 89 - - - 89
CUT Clyde Thomsen +34 90 88 - - 178
W/D Dan Sikes +1 73 - - - 73
W/D John Kalinka +7 79 - - - 79
W/D George Bayer +11 83 - - - 83
W/D Julius Boros +13 82 75 - - 157
W/D Bill Byars +13 85 - - - 85
W/D Mike Souchak - - - - - -