1986 Senior PGA Championship Leaderboard

1986 Senior PGA Championship
1 Gary Player -7 68 68 73 72 281
2 Lee Elder -5 70 73 69 71 283
T3 Jim King +2 74 73 70 73 290
T3 Charles Owens +2 72 72 74 72 290
T5 Chi Chi Rodriguez +3 73 76 69 73 291
T5 Billy Casper +3 75 70 72 74 291
T7 Gay Brewer +4 76 75 71 70 292
T7 Billy Maxwell +4 74 70 75 73 292
9 Orville Moody +6 74 72 73 75 294
T10 Bruce Crampton +7 72 73 75 75 295
T10 Doug Sanders +7 74 74 72 75 295
12 Miller Barber +8 68 77 80 71 296
13 George Lanning +9 74 72 79 72 297
14 Tom Nieporte +10 77 74 73 74 298
T15 Don January +11 78 72 72 77 299
T15 Al Chandler +11 73 77 76 73 299
17 Stan Thirsk +12 74 75 77 74 300
T18 Mal McMullen +13 72 81 75 73 301
T18 Bob Bruno +13 76 74 73 78 301
T18 Ken Still +13 75 74 75 77 301
T18 Al Balding +13 78 75 74 74 301
T18 Jim Ferree +13 75 75 74 77 301
T23 Dick Howell +14 78 75 76 73 302
T23 Harold Henning +14 77 73 77 75 302
T23 Billy Farrell +14 76 74 77 75 302
T26 Dick Hendrickson +15 79 74 72 78 303
T26 Gardner Dickinson +15 76 75 79 73 303
T26 Al Mengert +15 75 76 75 77 303
T29 Jack Fleck +16 75 76 80 73 304
T29 Bill Collins +16 76 73 77 78 304
T29 Al Kelley +16 79 76 74 75 304
T29 Joe Jimenez +16 75 71 81 77 304
33 Pete Hessemer +17 80 77 74 74 305
T34 Gene Littler +18 76 74 80 76 306
T34 Dow Finsterwald +18 73 77 78 78 306
T34 Ray Montgomery +18 73 76 84 73 306
T34 Bob Ross +18 79 78 76 73 306
T34 Ralph Terry +18 77 77 73 79 306
T39 Howie Johnson +19 79 78 72 78 307
T39 George Kallish +19 77 74 79 77 307
T39 MacK Briggs +19 81 76 76 74 307
T42 Joe Campbell +20 78 75 79 76 308
T42 David Findlay +20 78 77 79 74 308
T42 Doug Higgins, Jr +20 81 76 77 74 308
T42 Fred Hawkins +20 69 76 81 82 308
T46 Fred Haas +21 78 75 78 78 309
T46 Charles Sifford +21 77 75 80 77 309
T48 J.C. Goosie +22 80 74 75 81 310
T48 George Bayer +22 79 76 75 80 310
T50 Pat Chartrand +23 79 74 75 83 311
T50 Buddy Overholser +23 78 73 79 81 311
52 Pete Brown +24 75 74 83 80 312
T53 Al Besselink +25 77 79 81 76 313
T53 Jerry Barber +25 81 75 76 81 313
T53 Mike Fetchick +25 77 76 78 82 313
T53 Lionel Hebert +25 79 78 74 82 313
T53 Harold Kolb +25 78 77 77 81 313
T53 John Langford +25 77 78 81 77 313
T53 Ralph Montoya +25 79 75 83 76 313
T53 John Zontek +25 81 76 75 81 313
T61 Ken Towns +27 77 75 85 78 315
T61 Bill Ezinicki +27 76 78 86 75 315
T61 Sam Harvey +27 78 79 77 81 315
T61 Mike Souchak +27 80 75 82 78 315
65 Bart Haltom +29 78 77 80 82 317
T66 Bill Eggers +30 80 77 85 76 318
T66 Robert Crowley +30 78 74 84 82 318
T68 Jimmy Bellizzi +33 80 76 84 81 321
T68 Don Johnson +33 78 77 81 85 321
70 Walker Inman +36 78 78 81 87 324
CUT Art Silvestrone +14 78 80 - - 158
CUT Ed Oldfield Jr +14 80 78 - - 158
CUT Art Wall +15 76 83 - - 159
CUT Ted Kroll +15 78 81 - - 159
CUT Everette Vinzant +15 77 82 - - 159
CUT Herman Scharlau +15 80 79 - - 159
CUT Mike Cerjanic +16 79 81 - - 160
CUT Adolph Popp +16 80 80 - - 160
CUT Bob Popp +16 82 78 - - 160
CUT Harold Reed +16 81 79 - - 160
CUT Tom Talkington +16 78 82 - - 160
CUT Bill Hartley +17 80 81 - - 161
CUT Roger Floyd +17 80 81 - - 161
CUT Ernie George +17 82 79 - - 161
CUT Manuel De La Torre +17 81 80 - - 161
CUT George Thomas +17 80 81 - - 161
CUT Gordon Jones +18 84 78 - - 162
CUT Paul Thomas +18 85 77 - - 162
CUT Joe Moresco +18 83 79 - - 162
CUT Jennings House +18 77 85 - - 162
CUT Frank Freer +19 83 80 - - 163
CUT Roy Beattie +19 79 84 - - 163
CUT Ray Bolo +19 82 81 - - 163
CUT Bill Johnston +19 84 79 - - 163
CUT Donald Whitt +19 82 81 - - 163
CUT Joel Taylor +19 78 85 - - 163
CUT Jack Higgins +20 82 82 - - 164
CUT Robert Ellsworth +20 85 79 - - 164
CUT Jon Gustin +20 86 78 - - 164
CUT Louis Carver +20 85 79 - - 164
CUT Ed Furgol +20 84 80 - - 164
CUT John Kalinka +21 84 81 - - 165
CUT Bernie Haas +21 91 74 - - 165
CUT John Barnum +21 85 80 - - 165
CUT Brown Cullen +21 86 79 - - 165
CUT Ken Weiler +21 85 80 - - 165
CUT Mike Krak +22 85 81 - - 166
CUT Chuck Workman +23 84 83 - - 167
CUT Joe Markham +24 86 82 - - 168
CUT Cal Mauldin +24 86 82 - - 168
CUT Chuck Rotar +24 83 85 - - 168
CUT Ray Barnes +25 90 79 - - 169
CUT John Cleary +25 84 85 - - 169
CUT Ken Judd +26 89 81 - - 170
CUT Pete Cooper +26 87 83 - - 170
CUT John Mullaney +26 87 83 - - 170
CUT Jim Yancey +27 90 81 - - 171
CUT Alex Sandahl +27 91 80 - - 171
CUT Dick Masterson +28 87 85 - - 172
CUT Jack Webb +29 90 83 - - 173
CUT Frank Segaline +32 89 87 - - 176
CUT Doug Joyner +34 91 87 - - 178
CUT Ed Bello +35 92 87 - - 179
CUT Don White +35 93 86 - - 179
W/D Luca Barbato +8 80 - - - 80
W/D Bill Bishop +9 81 - - - 81
W/D Ed Rubis +10 82 - - - 82
W/D Buck Adams +12 81 75 - - 156
W/D Don Hoenig +12 74 82 - - 156
W/D Mike Borsuk +17 89 - - - 89
W/D Jack O'Keefe +18 90 - - - 90
W/D Nick Locke +29 101 - - - 101
DQ Doug Ford +10 82 - - - 82
DQ Glenn Teal +14 86 - - - 86
DQ Mason Rudolph +14 86 - - - 86
DQ Julius Boros - - - - - -